| | | |
| Nov.16-Nov.21, 2008 Sun-Fri; | Register | Tuition: ($345.00) $420.00 | For 2009 by Dec 15, 2008 $0.00 |
| Nov.30-Dec.05, 2008 Sun-Fri; | Register | Tuition: ($345.00) $420.00 | For 2009 by Dec 15, 2008 $0.00 |
| Jan.01-Jan.06, 2009 Thu-Tue; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Jan.24-Jan.29, 2009 Sat-Thu; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Feb.22-Feb.27, 2009 Sun-Fri; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Mar.08-Mar.13, 2009 Sun-Fri; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Mar.22-Mar.27, 2009 Sun-Fri; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Apr.05-Apr.10, 2009 Sun-Fri; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Apr.19-Apr.24, 2009 Sun-Fri; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| May.03-May.08, 2009 Sun-Fri; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| May.24-May.29, 2009 Sun-Fri; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Jun.09-Jun.14, 2009 Tue-Sun; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Jul.01-Jul.06, 2009 Wed-Mon; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Aug.03-Aug.08, 2009 Mon-Sat; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Aug.16-Aug.21, 2009 Sun-Fri; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Sep.06-Sep.11, 2009 Sun-Fri; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Sep.20-Sep.25, 2009 Sun-Fri; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Oct.04-Oct.09, 2009 Sun-Fri; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Oct.17-Oct.22, 2009 Sat-Thu; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Nov.09-Nov.14, 2009 Mon-Sat; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Nov.22-Nov.27, 2009 Sun-Fri; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
| Dec.06-Dec.11, 2009 Sun-Fri; | Register | Tuition: ($365.00) $440.00 | For 2009 by Dec 15, 2008 $345.00 |
Register for 2009 courses by December 15th, 2008 and pay 2008 Tuition fees.
(early) regular fee: the price in brackets is the "Early Bird" rate for those who register and pay in full at least two weeks before the course begins. The price without brackets is the full price. Prices in Canadian dollars. Meals and accommodation not included. Full room and board is available for an extra charge. See Resort Prices for details.
|
|